Third Party Trial Performance
Corn
See the latest yield data on Hoegemeyer corn. Get full trial results here.
F.I.R.S.T. Corn Trials - Iowa
| region | location | hybrid | yield avg. | rank | total entries |
|---|---|---|---|---|---|
| IAWC-Early | Region Summary | 8046 V™ | 266.4 | 9 | 30 |
| IAWC-Full | Region Summary | 8262 PCE™ | 269.3 | 6 | 36 |
| IAWC-Full | Region Summary | 8366 V™ | 269.8 | 5 | 36 |
| IASO-Full | Region Summary | 8418 AM™ | 258.4 | 6 | 36 |
| IANW-Early | Lu Verne | 7591 V™ | 277.1 | 5 | 45 |
| IANW-Full | Lu Verne | 8014 PCE™ | 285.2 | 6 | 45 |
| IANW-Full | Paullina | 8014 PCE™ | 258.5 | 8 | 45 |
| IANW- Ultra Early | Sioux Center | 6965 V™ | 265.2 | 9 | 27 |
| IANW-Early | Sioux Center | 7485 PCE™ | 284.1 | 5 | 45 |
| IAWC-Full | Canby | 8262 PCE™ | 298.6 | 5 | 36 |
| IAWC-Early | Slater | 7836 V™ | 251.2 | 7 | 30 |
| IAWC-Full | Slater | 8262 PCE™ | 260.3 | 7 | 36 |
| IAWC-Early | Winterset | 7591 V™ | 237.6 | 9 | 30 |
| IASO-Full Season | Clarinda | 8418 AM™ | 263.9 | 5 | 36 |
| IASO-Full Season | Lineville | 8684 PCE™ | 212.8 | 7 | 36 |
F.I.R.S.T. Corn Trials - Nebraska
F.I.R.S.T. Corn Trial - Kansas
| region | location | hybrid | Yield | rank | total entries |
|---|---|---|---|---|---|
| KSCE-All | Great Bend | 8366 V™ | 210.2 | 10 | 24 |
| KSCE-All | Great Bend | 8454 Q™ | 217.6 | 7 | 24 |
| KSCE-All | Great Bend | 8813 V™ | 223.0 | 6 | 24 |
| KSCE-All | Junction City | 8454 Q™ | 281.0 | 9 | 24 |
| KSCE-All | Junction City | 8813 V™ | 289.0 | 3 | 24 |
F.I.R.S.T. Corn Trial - Missouri
| region | location | hybrid | yield avg. | rank | total entries |
|---|---|---|---|---|---|
| MONO-Early | Region Summary | 8365 PCE™ | 268.7 | 7 | 35 |
| MONO-Early | Cairo | 8365 PCE™ | 302.5 | 9 | 35 |
| MONO-Full | Cairo | 8365 PCE™ | 296.2 | 5 | 36 |
| MONO-Early | Greentop | 8365 PCE™ | 219.6 | 8 | 35 |
| MONO-Early | Maryville | 8262 PCE™ | 268.3 | 9 | 35 |
| MONO-Early | Maryville | 8365 PCE™ | 271.8 | 5 | 35 |
| MONO-Full | Maryville | 8365 PCE™ | 279.0 | 6 | 36 |
ServiTech STAR Plots
| location | Hoegemeyer brand | yield | rank | total entries |
|---|---|---|---|---|
| Butler County, NE | 8447 AM | 297 | 1 | 15 |
| Butler County, NE | 8531 Q | 290.7 | 3 | 15 |
CSU 2021 Performance Trials
Dryland and Irrigated Corn Performance Trials from Colorado State University
| location | Hoegemeyer brand | Yield | Rank | Relative Maturity |
|---|---|---|---|---|
| Akron, CO | 7404 Q | 56 | 1/7 | 102-108 |
| Akron, CO | 7322 AML | 54 | 2/7 | 102-108 |
| Burlington, CO | 8235 Q | 203 | 1/15 | 111-115 |
| Burlington, CO | 7404 Q | 193 | 2/17 | 103-110 |
| Holyoke, CO | 8188 Q | 262 | 2/14 | 111-115 |
| Holyoke, CO | 7772 Q | 252 | 2/12 | 103-110 |
| Yuma, CO | 7772 Q | 255 | 5/16 | 103-110 |
| Yuma, CO | 8188 Q | 292 | 1/16 | 111-115 |
| Yuma, CO | 8235 | 274 | 4/16 | 111-115 |
Soybeans
See the latest yield data on Hoegemeyer soybeans. Find the full soybean results here.
F.I.R.S.T. Soybean Trials - Iowa
| Region | Location | Hoegemeyer Brand | Yield | Rank | Entries |
|---|---|---|---|---|---|
| IASC-Early | Region Summary | 2395 E™ | 84.4 | 2 | 30 |
| IASC-Early | Region Summary | 2645 E™ | 80.4 | 5 | 30 |
| IASC-Full | Region Summary | 3185 E™ | 81.7 | 8 | 36 |
| IASO-Full | Cambria | 3605 E™ | 71.6 | 10 | 36 |
| IASO-Early | Washington | 2855 E™ | 85.2 | 10 | 30 |
| IASO-Early | Winterset | 2905 E™ | 89.9 | 5 | 30 |
| IASC-Early | Central City | 2645 E™ | 85.6 | 8 | 30 |
| IASC-Full | Central City | 3185 E™ | 82.9 | 9 | 36 |
| IASC-Early | Hamlin | 2395 E™ | 81.5 | 2 | 30 |
| IASC-Early | Hamlin | 2645 E™ | 74.9 | 8 | 30 |
| IASC-Full | Hamlin | 3185 E™ | 81.6 | 6 | 36 |
| IASC-Early | Victor | 2395 E™ | 90.0 | 3 | 30 |
| IASC-Early | Victor | 2645 E™ | 80.6 | 10 | 30 |
F.I.R.S.T. Soybean Trial - Kansas
| region | location | Hoegemeyer brand | yield | rank | total entries |
|---|---|---|---|---|---|
| KSEC-All | Region Summary | 3825 E™ | 45.7 | 14 | 25 |
| KSEC-All | Region Summary | 4355 BE™ | 46.4 | 8 | 25 |
| KSEC-All | Region Summary | 4525 E™ | 46.2 | 10 | 25 |
| KSCE-All | Region Summary | 3605 E™ | 77.4 | 10 | 24 |
| KSCE-All | Region Summary | 4355 BE™ | 84.7 | 2 | 24 |
| KSCE-All | Region Summary | 4525 E™ | 79.8 | 6 | 24 |
| KSNE-All | Region Summary | 3605 E™ | 56.0 | 9 | 28 |
| KSNE-All | Region Summary | 3825 E™ | 56.0 | 8 | 28 |
| KSNE-All | Region Summary | 4355 BE™ | 55.7 | 13 | 28 |
| KSEC-All | Baldwin City | 3825 E™ | 49.9 | 5 | 25 |
| KSEC-All | Baldwin City | 4355 BE™ | 49.8 | 7 | 25 |
| KSEC-All | Baldwin City | 4525 E™ | 50.2 | 3 | 25 |
| KSCE-All | Louisburg | 4355 BE™ | 45.0 | 6 | 25 |
| KSCE-All | Louisburg | 4525 E™ | 44.2 | 9 | 25 |
| KSCE-All | Hudson | 4355 BE™ | 88.7 | 1 | 24 |
| KSNE-All | Hudson | 4525 E™ | 66.2 | 8 | 24 |
| KSNE-All | Great Bend | 4525 E™ | 67.2 | 10 | 24 |
| KSNE-All | Manhattan | 3605 E™ | 108.6 | 3 | 24 |
| KSCE-All | Manhattan | 4525 E™ | 106.1 | 4 | 24 |
| KSCE-All | Axtell | 3605 E™ | 53.4 | 6 | 28 |
| KSNE-All | Axtell | 3825 E™ | 53.3 | 7 | 28 |
| KSNE-All | Axtell | 4355 BE™ | 52.9 | 9 | 28 |
| KSNE-All | Holton | 3605 E™ | 71.2 | 3 | 28 |
F.I.R.S.T. Soybean Trials - Nebraska
| region | location | hoegemeyer brand | yield | rank | total entries |
|---|---|---|---|---|---|
| NENE-All | Region Summary | 3185 E™ | 68.4 | 6 | 33 |
| NESE-All | Region Summary | 3825 E™ | 56.5 | 5 | 32 |
| NENE-All | Tekamah | 3185 E™ | 60.9 | 7 | 33 |
| NESE-All | Douglas | 3825 E™ | 57.5 | 10 | 32 |
| NESE-All | Dunbar | 3825 E™ | 65.6 | 5 | 32 |
| NESE-All | Tecumseh | 3185 E™ | 59.9 | 6 | 32 |
| KSNE-All | Du Bois | 4355 BE™ | 54.4 | 4 | 28 |
Sorghum
See the latest yield data on Hoegemeyer sorghum from the Colorado State University trial at Sheridan Lake. See the full results here.
| hybrid | bu/a (64.9 avg) | place |
|---|---|---|
| H6064 | 77.4 | 1st of 32 |
| H6020 | 70.2 | 8th of 32 |