Grow The Best And Nothing Less

Soybean performance like you've never seen

The best is only getting better at Hoegemeyer. Bringing elite soybean varieties built for unmatched consistency in any growing season. We give you superior yield potential and agronomic scores across the board. And we're ramping up genetics with the latest advancements from Corteva™ Agriscience - including an entirely new class of soybeans coming soon. Get ready to get growing. 

Western Region

Arlington, NE

Columbus, NE

Hazard, NE

Callaway, NE

 

Southern Region

Parnell, MO

Americus, KS

Denton, KS - COMPEITIOR

Falls City, NE

 

Eastern Region

Eagle Grove, IA

Scranton, IA

Harris, IA

 

Northern Region

Stuart, NE

Wagner, SD

Ireton, IA

 

2023 F.I.R.S.T Trial Results 

Region Maturity Range Location State Variety Yield Yield Rank Entries
IASO-Full Season 3.1-3.6 Oakland IA 3134 E 74.9 4 36
IASC-Early Season 2.3-2.7 Central City IA 2724 E 66.7 2 35
IANW-Full Season 2.5-2.8 Emmetsburg IA 2574 E 75.0 3 30
IANW-Full Season 2.5-2.8 Hartley IA 2574 E 73.1 4 30
IANW-Full Season 2.5-2.8 Region Summary IA 2574 E 71.4 5 30
IANC-Early Season 2.1-2.5 Moorland IA 2484 E 71.0 2 36
IANC-Early Season 2.1-2.5 Region Summary IA 2484 E 64.2 2 36
NENE-All Season 2.4-3.3 Scribner NE 2604 E 63.7 4 43
NENE-All Season 2.4-3.3 Region Summary NE 3134 E 66.6 5 43
NESE-All Season 3.1-4.0 Tecumseh NE 3274 E 47.5 2 37
KSEC-All Season 3.7-4.7 La Cygne KS 4614 E 40.5 2 35
KSEC-All Season 3.7-4.7 Louisburg KS 4614 E 38.8 1 35
KSEC-All Season 3.7-4.7 Baldwin City KS 4614 E 40.6 2 35
KSEC-All Season 3.7-4.7 Region Summary KS 4614 E 40.7 1 35

Full F.I.R.S.T Trial Results Here