Third Party Trial Performance
Corn
See the latest yield data on Hoegemeyer corn. Get full trial results here.
F.I.R.S.T. Corn Trial - Iowa
region | location | hybrid | yield AVG. | rank | total entries |
---|---|---|---|---|---|
IANW - Early Season | Summary | 7653 Q | 259.4 | 1 | 66 |
IASO - Early Season | Summary | 8084 AM | 249.0 | 6 | 48 |
IAWC - Early Season | Summary | 8009 AM | 275.8 | 1 | 48 |
IAWC - Full Season | Summary | 8447 AM | 278.4 | 4 | 42 |
IANW - Early Season | Albert City | 7653 Q | 277.1 | 3 | 66 |
IANW - Early Season | Albert City | 7402 AMAQ | 274.0 | 8 | 66 |
IANW - Full Season | Albert City | 8084 AM | 288.0 | 1 | 59 |
IANW - Full Season | Albert City | 8009 AM | 281.2 | 7 | 59 |
IANW - Early Season | Emmetsburg | 7653 Q | 252.6 | 2 |
66 |
IANW - Early Season | Hinton | 7653 Q | 250.1 | 3 | 66 |
IANW - Early Season | Moorland | 7653 Q | 283.0 | 2 | 66 |
IANW - Early Season | Moorland | 7028 Q | 277.7 | 4 | 66 |
IANW - Early Season | Moorland | 7402 AMAQ | 274 | 7 |
66 |
IANW - Full Season | Moorland | 8009 AM | 297.5 | 4 | 59 |
IANW - Early Season | Sioux Center | 7653 Q | 291.2 | 1 | 66 |
IANW - Full Season | Sioux Center | 8009 AM | 284.1 | 10 | 59 |
IASO - Early Season | Cambria | 8084 AM | 260.0 | 6 | 48 |
IASO - Full Season | Clarinda | 8447 AM | 272.4 | 2 | 48 |
IASO - Early Season | Farragut | 8009 AM | 277.3 | 1 | 48 |
IASO - Early Season | Farragut | 8084 AM | 263.5 | 2 | 48 |
IASO - Full Season | Farragut | 8371 AML | 267.4 | 9 | 48 |
IAWC - Early Season | Anita | 8084 AM | 284.4 | 4 | 48 |
IAWC - Full Season | Anita | 8447 AM | 291.8 | 4 | 42 |
IAWC - Full Season | Anita | 8235 Q | 287.7 | 6 | 42 |
IAWC - Early Season | Dunlap | 7772 Q | 301.7 | 2 | 48 |
IAWC - Early Season | Dunlap | 8009 AM | 292.2 | 6 | 48 |
IAWC - Full Season | Dunlap | 8447 AM | 303.2 | 2 | 42 |
IAWC - Early Season | Hamlin | 8009 AM | 316.8 | 1 | 48 |
IAWC - Early Season | Hamlin | 8084 AM | 292.0 | 10 | 48 |
IAWC - Early Season | Oakland | 8009 AM | 294.1 | 9 | 48 |
IAWC - Early Season | Slater | 8084 AM | 243.3 | 10 | 48 |
IAWC - Early Season | Winterset | 8084 AM | 274.0 | 4 | 48 |
F.I.R.S.T. Corn Trial - Kansas
region | location | hybrid | Yield | rank | total entries |
---|---|---|---|---|---|
KSNE - Full Season | Summary | 8447 AM | 147.9 | 4 | 42 |
KSNE - Full Season | Baldwin City | 8707 AM | 149.9 | 8 | 42 |
KSNE - Full Season | Baldwin City | 8447 AM | 149.2 | 8 | 42 |
KSNE - Full Season | Seneca | 8447 AM | 188.1 | 10 | 42 |
KSNE - Early Season | Spring Hill | 8084 AM | 112.0 | 4 | 36 |
KSNE - Full Season | Spring Hill | 8447 AM | 102.8 | 7 | 42 |
KSNE - Full Season | Spring Hill | 8750 AML | 101.1 | 10 | 42 |
F.I.R.S.T. Corn Trial - Missouri
region | location | hybrid | yield avg. | rank | total entries |
---|---|---|---|---|---|
MONO - Early Season | Summary | 8268 Q | 253.3 | 1 | 44 |
MONO - Early Season | Greentop, MO | 8268 Q | 228.2 | 1 | 44 |
MONO - Early Season | St. Joseph, MO | 8268 Q | 257.2 | 4 | 44 |
F.I.R.S.T. Corn Trial - Nebraska
region | location | hybrid | yield avg. | rank | total entries |
---|---|---|---|---|---|
NESE - Early Season | Summary | 8233 AM | 176.4 | 10 | 40 |
NENE - Early Season | Scribner | 7772 Q | 310.0 | 1 | 42 |
NENE - Early Season | Scribner | 8009 AM | 300.9 | 7 | 42 |
NENE - Full Season | Scribner | 8447 AM | 300.7 | 9 | 42 |
NENE - Early Season | Wisner | 8009 AM | 233.4 | 7 | 42 |
NENE - Full Season | Wisner | 8188 Q | 238.6 | 9 | 42 |
NESE - Early Season | Du Bois | 8084 AM | 174.1 | 7 | 40 |
NESE - Early Season | Du Bois | 8233 AM | 173.3 | 8 | 40 |
ServiTech STAR Plots
location | Hoegemeyer brand | yield | rank | total entries |
---|---|---|---|---|
Butler County, NE | 8447 AM | 297 | 1 | 15 |
Butler County, NE | 8531 Q | 290.7 | 3 | 15 |
CSU 2021 Performance Trials
Dryland and Irrigated Corn Performance Trials from Colorado State University
location | Hoegemeyer brand | Yield | Rank | Relative Maturity |
---|---|---|---|---|
Akron, CO | 7404 Q | 56 | 1/7 | 102-108 |
Akron, CO | 7322 AML | 54 | 2/7 | 102-108 |
Burlington, CO | 8235 Q | 203 | 1/15 | 111-115 |
Burlington, CO | 7404 Q | 193 | 2/17 | 103-110 |
Holyoke, CO | 8188 Q | 262 | 2/14 | 111-115 |
Holyoke, CO | 7772 Q | 252 | 2/12 | 103-110 |
Yuma, CO | 7772 Q | 255 | 5/16 | 103-110 |
Yuma, CO | 8188 Q | 292 | 1/16 | 111-115 |
Yuma, CO | 8235 | 274 | 4/16 | 111-115 |
Soybeans
See the latest yield data on Hoegemeyer soybeans. Find the full soybean results here.
F.I.R.S.T. Soybean Trial - Iowa
region | location | hoegemeyer brand | Yield | Rank | Total Entries |
---|---|---|---|---|---|
IANW - Full | Summary | 2763 E™ | 62.5 | 1 | 30 |
IASO - Full | Summary | 3413 E™ | 72.6 | 2 | 36 |
IANC - Full | Summary | 2763 E™ | 68.8 | 3 |
42 |
IASC - Early | Summary | 2736 E™ | 78.8 | 3 | 36 |
IANW - Full |
2763 E | 65.5 | 1 | 30 | |
IANW - Full | Gillett Grove | 2763 E | 49.8 | 1 | 30 |
IANC - Full | Laurens | 2763 E™ | 74.8 | 1 | 42 |
IASO - Full | Winterset | 3413 E™ | 64.7 | 1 | 36 |
IANW - Full | Sioux Center | 2831 E™ | 68.6 | 2 | 35 |
IANC - Full | Moorland | 2763 E™ | 64.5 | 2 | 42 |
IASO - Full | Oakland | 3413 E™ | 76.4 | 2 | 36 |
IASO - Full | Cambria | 3591 E™ | 60.5 | 2 |
36 |
IANW - Full | Galva | 2763 E™ | 69.3 | 3 | 30 |
IANC - Early | Waterloo | 2123 E™ | 73.9 | 5 | 34 |
F.I.R.S.T. Soybean Trial - Kansas
region | location | hoegemeyer brand | yield | rank | total entries |
---|---|---|---|---|---|
KSEC All Season | Summary | 4123 E™ | 44.5 | 2 | 37 |
KSEC All Season | Summary | 4743 E™ | 43.7 | 5 | 37 |
KSEC All Season | Baldwin City | 4743 E™ | 49.8 | 1 | 37 |
KSEC All Season | Stillwell | 4123 E™ | 45.7 | 1 | 37 |
KSEC All Season | Louisburg | 4503 E™ | 50.4 | 1 | 37 |
KSNS All Season | Holton | 3953 E™ | 42.3 | 3 | 43 |
KSEC All Season | Baldwin City | 4123 E™ | 47.0 | 5 | 37 |
F.I.R.S.T. Soybean Trial - Missouri
region | location | hoegemeyer brand | yield | rank | total entries |
---|---|---|---|---|---|
MONO - Early Season | Summary | 3413 E™ | 64.2 | 1 | 29 |
MONO - Early Season | Summary | 3591 E™ | 62.7 | 3 | 29 |
MONO-Early | Cairo | 3591 E™ | 67.6 | 1 | 29 |
MONO-Early | Trenton | 3591 E™ | 79.3 | 2 | 29 |
MONO-Early | Greentop | 3413 E™ | 37.9 | 3 | 29 |
MONO-Early | Cairo | 3413 E™ | 63.9 | 5 | 29 |
MONO-Full | Trenton | 3953 E™ | 80.7 | 5 | 36 |
F.I.R.S.T. Soybean Trial - Nebraska
Sorghum
See the latest yield data on Hoegemeyer sorghum from the Colorado State University trial at Sheridan Lake. See the full results here.
hybrid | bu/a (64.9 avg) | place |
---|---|---|
H6064 | 77.4 | 1st of 32 |
H6020 | 70.2 | 8th of 32 |